PANTHER 150-II









Specifications:
| DIMENSION L X W X H | 2010mm X 810mm X 1347mm |
|---|---|
| BRAKE TYPE | DISC/DRUM |
| TIRE SIZE | 130/60-13 (FRONT & REAR) |
| TIRE PRESSURE | 220kpa |
| STARTING TYPE | ELECTRIC & KICK |
| IGNITION TYPE | CDI |
| CLUTCH TYPE | AUTOMATIC |
| DRY WEIGHT | 127 kgs |
| ENGINE TYPE | 4 STROKE AIR COOLED |
| DISPLACEMENT | 147.5cc |
| MAXIMUM POWER | 7.0Kw X 7500rpm |
| MAXIMUM TORQUE | 9.0N.M X 5500rpm |

